A label is not an answer. The system builds its case the way a careful morphologist would — count, measure, reason, show — and then writes it down, with its limits stated on the page. Press play and watch the case assemble.
| Measure | Result | Basis |
|---|---|---|
| Nucleated cells | Direct enumeration | Segmented and counted, smudge cells excluded from the differential |
| Leucocyte : erythrocyte ratio | Markedly increased | vs ~1:700 in a normal film — a scale-free indicator |
| Dominant population | Small lymphoid cells | Single population, >85% of nucleated cells |
| Feature | Measured | Interpretation |
|---|---|---|
| Nuclear diameter | Small, low dispersion | Monomorphous — one dominant population rather than a reactive spectrum |
| Chromatin clumps / nucleus | 12 (median) | Coarsely clumped, condensed — a mature chromatin pattern |
| Internal chromatin SD | 20.9 | High contrast; blasts characteristically fall below 10 |
| Nuclear-to-cytoplasmic ratio | High | Scant cytoplasm |
| Smudge (Gumprecht) cells | Present | Detected by shape (circularity), not by paleness |
| Considered | Status | On what basis |
|---|---|---|
| Reactive lymphocytosis | Against | Population is monomorphous; reactive expansions are pleomorphic with abundant cytoplasm |
| Acute lymphoblastic leukaemia | Excluded on chromatin | Blasts show finely dispersed chromatin with low internal SD; measured pattern is coarse and condensed |
| Mantle cell lymphoma | Not excluded | Cannot be separated on morphology alone — stated explicitly rather than omitted |
Recommended next steps are listed in the full report — for this pattern, flow-cytometric immunophenotyping is the discriminating test.
Representative field supplied by an expert hematopathology collaborator to illustrate the features named above; it is not an image of the case specimen. Exemplar selection in production reports follows fixed
No clinical data or CBC accompanied this specimen; counts are areal estimates from the imaged field and carry sampling uncertainty. Morphology cannot separate CLL/SLL from mantle cell lymphoma. Where an automated count could not be supported by the image, the report says so rather than quoting a number — on this case the platelet estimate was invalidated on audit and reported as a floor.